The Week 9 numbers look like this… 5 year comparison Week 9 71 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 20,417 5 15,546 16,402 52 2007 15,773 -22.75% 6 15,314 … Continue reading
The Week 8 numbers look like this… 5 year comparison Week 8 64 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 15,331 6 15,837 15,974 47 2007 13,222 -13.75% 7 15,150 … Continue reading
The Week 7 numbers look like this… 5 year comparison Week 7 56 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 12,580 7 16,296 16,069 41 2007 16,932 34.59% 8 14,999 … Continue reading
The Week 6 numbers look like this… 5 year comparison Week 6 45 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 13,990 6 16,045 16,760 34 2007 14,450 3.29% 6 15,124 … Continue reading
The Week 5 numbers look like this… 5 year comparison Week 5 37 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 13,351 6 16,522 17,354 28 2007 11,206 -16.07% 6 14,897 … Continue reading
The Week 4 numbers look like this… 5 year comparison Week 4 29 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 15,619 4 17,149 18,445 22 2007 15,336 -1.81% 8 15,096 -11.97% 15,828 -14.19% 26 2008 15,896 … Continue reading
The Week 3 numbers look like this… 5 year comparison Week 3 21 GP YTD Avg +/- GP Avg +/- Avg +/- GP 2006 15,927 6 18,493 19,073 18 2007 13,848 -13.05% 5 15,493 … Continue reading
Once again, MLS executives prove they are not in tune with their product. The Gold Cup provided the perfect opportunity for MLS to expand their fan base. Collaboration with CONCACAF representatives could have brought doubleheaders featuring one MLS game and one … Continue reading
The 2008 Lamar Hunt U.S. Open Cup played out it’s second round last night across the country. The remaining 16 teams from the opening round battled it out for their guranteed chance to face one of the qualifying eight Major League Soccer teams … Continue reading